|
|
|
|
|
|

2011 County Tax Sale Statistics
County |
Qty Offered |
Dollars Offered |
Qty Of Buyers |
Avg Bid |
WAvg Bid |
| Adams | 455 | 619,873.26 | 6 | 8.09 | 6.27 |
Alexander | 307 | 188,337.73 | 4 | 16.17 | 17.42 |
| Bureau | 346 | 594,965.38 | 13 | 7.22 | 5.75 |
| Calhoun | 42 | 34,171.12 | 10 | 10.29 | 6.77 |
| Carroll | 218 | 244,477.22 | 11 | 8.06 | 6.12 |
| Cass | 203 | 161,063.85 | 6 | 12.78 | 10.82 |
| Champaign | 1334 | 3,257,284.74 | 31 | 4.63 | 2.95 |
| Christian | 337 | 336,872.72 | 10 | 8.93 | 6.66 |
| Coles | 392 | 808,596.21 | 13 | 6.19 | 6.93 |
| Crawford | 225 | 169,981.22 | 15 | 10.32 | 10.74 |
| Cumberland | 146 | 233,299.68 | 8 | 7.51 | 8.47 |
| DeKalb | 630 | 2,795,560.92 | 30 | 7.64 | 5.29 |
| Douglas | 209 | 314,502.46 | 7 | 6.97 | 6.10 |
| DuPage | 3067 | 17,650,056.96 | 81 | 3.04 | 2.25 |
| Effingham | 143 | 192,917.64 | 19 | 2.77 | 1.52 |
| Ford | 132 | 185,506.01 | 9 | 8.84 | 6.90 |
| Franklin | 794 | 607,252.80 | 12 | 9.41 | 6.60 |
| Fulton | 714 | 601,333.71 | 11 | 7.17 | 4.57 |
| Grundy | 561 | 1,099,196.59 | 24 | 5.82 | 2.95 |
| Henry | 436 | 690,270.66 | 10 | 6.41 | 4.75 |
| Jackson | 875 | 1,567,221.81 | 17 | 5.53 | 2.73 |
| Jefferson | 701 | 605,525.18 | 18 | 9.79 | 6.64 |
| Kankakee | 2326 | 4,570,888.83 | 21 | 9.67 | 6.53 |
| Knox | 541 | 724,397.32 | 11 | 4.86 | 2.97 |
| Lake | 4071 | 20,496,562.34 | 111 | 3.14 | 1.85 |
LaSalle | 1028 | 2,372,924.90 | 22 | 6.90 | 5.24 |
| Lawrence | 332 | 180,643.71 | 14 | 10.66 | 11.40 |
| Livingston | 356 | 720,343.90 | 9 | 7.09 | 5.21 |
| Logan | 225 | 288,813.56 | 12 | 5.84 | 4.23 |
| Macon | 1346 | 1,822,849.67 | 15 | 5.77 | 3.61 |
| Macoupin | 723 | 640,288.49 | 16 | 7.38 | 4.76 |
| Madison | 2512 | 4,453,310.77 | 49 | 4.90 | 2.64 |
| Marshall | 154 | 212,580.81 | 7 | 13.14 | 12.45 |
| Mason | 335 | 234,293.69 | 10 | 12.55 | 9.10 |
| McLean | 835 | 2,653,939.90 | 23 | 3.99 | 2.17 |
| Menard | 116 | 142,718.85 | 8 | 8.89 | 6.41 |
| Morgan | 372 | 501,522.78 | 10 | 6.71 | 4.47 |
| Peoria | 2073 | 3,970,081.02 | 24 | 5.20 | 2.44 |
| Piatt | 128 | 246,703.11 | 8 | 4.59 | 4.42 |
| RockIsland | 1561 | 4,330,462.85 | 22 | 6.01 | 3.45 |
| Saline | 825 | 652,114.10 | 10 | 10.52 | 6.87 |
| Schuyler | 66 | 55,226.24 | 4 | 17.19 | 16.21 |
| Stark | 64 | 76,832.84 | 6 | 6.16 | 4.66 |
| Stephenson | 450 | 744,231.02 | 5 | 11.20 | 10.38 |
| Tazewell | 1182 | 2,194,783.40 | 20 | 3.84 | 2.67 |
| Wayne | 156 | 83,774.98 | 14 | 8.73 | 8.79 |
| Whiteside | 513 | 835,030.78 | 12 | 5.45 | 3.99 |
| Will | 4457 | 17,608,981.85 | 89 | 4.63 | 2.89 |
| Williamson | 1462 | 1,740,219.18 | 12 | 9.17 | 5.78 |
| Woodford | 250 | 445,539.94 | 9 | 7.43 | 4.92 |
* WAvg is Weighted Average
|
|
|
|
|
|
Copyright © Real-Time Auction Management System, 2005-2012
|
|
|
|
|